We use cookies to make your experience better.To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Read more
SAPPHIRE PULSE RX 5500 XT 8GB GDDR6 Graphics Card
Out of stock
SKU
11295-01-20G
EMI Options
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
Standard EMI Plans | ||||||||||
| ||||||||||
EMI starts at ৳ 2031 per month. EMI Calculator
৳22,300.00
- Radeon FreeSync 2 HDR Technology
- Stream Processors 1408
- Core Clock 1685 MHz
- Boost Clock 1845 MHz
- Memory Clock 14000 MHz
- 8GB 128-Bit GDDR6
- 3 x DisplayPort 1.4, 1x HDMI
SKU | 11295-01-20G |
---|---|
Brand | Sapphire |
Series | PULSE RX 5000 Series |
Model | PULSE RX 5500 XT 8G GDDR6 |
Card Manufacturer | AMD |
Engine Clock | 1737 MHz |
Max Boost Clock Speed | 1845 MHz |
Stream Processors | 1408 |
Video Memory | 8GB DDR6 |
Memory Bus | 128-bit |
Resolution | HDMI™: 4096×2160@60Hz DisplayPort1.4: 5120×2880@60Hz |
Memory Clock | 14000 MHz |
Interface | PCI-Express 4.0 |
Video Output | DisplayPort 1.4, HDMI |
BIOS Support | Dual UEFI |
PCI Express | PCI-Express 4.0 |
Display Outputs | Maximum 4 Displays |
Shader Model | Shader Model 6.4 |
HDCP Support | No |
Multi Display Capability | Yes |
Recommended Power Supply | Recommended 500 Watt Power Supply (Minimum 450 Watt Power Supply) |
Power Consumption | 135W |
Power Input | 1 x 8-pin Power Connector. |
Form Factor | 2 slot, ATX |
DirectX | DirectX® 12 |
OpenGL | OpenGL® 4.6 |
Sapphire Features |
|
AMD Features |
|
Cooling | Dual-X Cooling Dual Fan Two-Ball Bearing |
Slot Size | 2 slot, ATX |
SLI | No |
Crossfire | No |
Operating System | Linux®, Windows® 10, Windows® 7 64bit operating system required |
System Requirement |
|
Dimensions | 233 x 121.8 x 39.6(mm) |
Warranty | 2 years |
Write Your Own Review